HGVS | Genome Assembly |
---|---|
NC_000008.11:g.23682754T>A , CM000670.2:g.23682754T>A | GRCh38 |
NC_000008.10:g.23540267T>A , CM000670.1:g.23540267T>A | GRCh37 |
NC_000008.9:g.23596212T>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000380871.5:c.136A>T MANE Select | ENSP00000370253.4:p.Thr46Ser | |
ENST00000380871.4:c.136A>T | ENSP00000370253.4:p.Thr46Ser | |
ENST00000523261.1:c.33+103A>T | ENSP00000429729.1:n.33+103A>T | |
NM_001256339.1:c.33+103A>T | NP_001243268.1:n.33+103A>T | |
NM_006167.3:c.136A>T | NP_006158.2:p.Thr46Ser | |
NR_046072.1:n.18+150A>T | ||
XR_001745842.1:n.1312+14004T>A | ||
NM_006167.4:c.136A>T MANE Select | NP_006158.2:p.Thr46Ser | |
NR_046072.2:n.35+150A>T |