HGVS | Genome Assembly |
---|---|
NC_000008.11:g.23682738T>A , CM000670.2:g.23682738T>A | GRCh38 |
NC_000008.10:g.23540251T>A , CM000670.1:g.23540251T>A | GRCh37 |
NC_000008.9:g.23596196T>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000380871.5:c.152A>T MANE Select | ENSP00000370253.4:p.Gln51Leu | |
ENST00000380871.4:c.152A>T | ENSP00000370253.4:p.Gln51Leu | |
ENST00000523261.1:c.34-107A>T | ENSP00000429729.1:n.34-107A>T | |
NM_001256339.1:c.34-107A>T | NP_001243268.1:n.34-107A>T | |
NM_006167.3:c.152A>T | NP_006158.2:p.Gln51Leu | |
NR_046072.1:n.18+166A>T | ||
XR_001745842.1:n.1312+13988T>A | ||
NM_006167.4:c.152A>T MANE Select | NP_006158.2:p.Gln51Leu | |
NR_046072.2:n.35+166A>T |