HGVS | Genome Assembly |
---|---|
NC_000007.14:g.143331279T>C , CM000669.2:g.143331279T>C | GRCh38 |
NC_000007.13:g.143028372T>C , CM000669.1:g.143028372T>C | GRCh37 |
NC_000007.12:g.142738494T>C | NCBI36 |
NG_009815.1:g.20154T>C | |
NG_009815.2:g.20154T>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000650516.2:c.1027T>C | ENSP00000498052.2:p.Phe343Leu | |
ENST00000343257.7:c.1027T>C MANE Select | ENSP00000339867.2:p.Phe343Leu | |
ENST00000432192.6:c.851T>C | ||
ENST00000343257.6:c.1027T>C | ENSP00000339867.2:p.Phe343Leu | |
NM_000083.2:c.1027T>C | NP_000074.2:p.Phe343Leu | |
NR_046453.1:n.1117T>C | ||
XM_011515781.1:c.1027T>C | XP_011514083.1:p.Phe343Leu | |
XM_017011739.1:c.577T>C | XP_016867228.1:p.Phe193Leu | |
XM_017011740.1:c.577T>C | XP_016867229.1:p.Phe193Leu | |
NM_000083.3:c.1027T>C MANE Select | NP_000074.3:p.Phe343Leu | |
NR_046453.2:n.1132T>C |