HGVS | Genome Assembly |
---|---|
NC_000006.12:g.30108087A>G , CM000668.2:g.30108087A>G | GRCh38 |
NC_000006.11:g.30075864A>G , CM000668.1:g.30075864A>G | GRCh37 |
NC_000006.10:g.30183843A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000376734.4:c.849T>C (TRIM31) MANE Select | ENSP00000365924.3:p.His283= | |
ENST00000376734.3:c.849T>C (TRIM31) | ENSP00000365924.3:p.His283= | |
ENST00000468264.1:n.113T>C (TRIM31) | ||
ENST00000485864.5:n.539T>C (TRIM31) | ||
NM_007028.3:c.849T>C (TRIM31) | NP_008959.3:p.His283= | |
NR_126470.1:n.273+300A>G (TRIM31-AS1) | ||
XM_011514264.1:c.846T>C (TRIM31) | XP_011512566.1:p.His282= | |
XM_011514265.1:c.849T>C (TRIM31) | XP_011512567.1:p.His283= | |
XM_011514266.1:c.*82T>C (TRIM31) | XP_011512568.1:n.*82T>C | |
XR_926036.1:n.959T>C (TRIM31) | ||
XR_926037.1:n.915T>C (TRIM31) | ||
NM_007028.4:c.849T>C (TRIM31) | NP_008959.3:p.His283= | |
NR_134870.1:n.975T>C (TRIM31) | ||
NR_134871.1:n.908T>C (TRIM31) | ||
NM_007028.5:c.849T>C (TRIM31) MANE Select | NP_008959.3:p.His283= | |
NR_134870.2:n.959T>C (TRIM31) | ||
NR_134871.2:n.892T>C (TRIM31) |