HGVS | Genome Assembly |
---|---|
NC_000007.14:g.94427714G>A , CM000669.2:g.94427714G>A | GRCh38 |
NC_000007.13:g.94057026G>A , CM000669.1:g.94057026G>A | GRCh37 |
NC_000007.12:g.93894962G>A | NCBI36 |
NG_007405.1:g.38154G>A , LRG_2:g.38154G>A |
HGVS | Amino-acid Change |
---|---|
NM_000089.4:c.3355G>A MANE Select | NP_000080.2:p.Ala1119Thr |
ENST00000297268.11:c.3355G>A MANE Select | ENSP00000297268.6:p.Ala1119Thr |
NM_000089.3:c.3355G>A , LRG_2t1:c.3355G>A | NP_000080.2:p.Ala1119Thr |
ENST00000297268.10:c.3355G>A | ENSP00000297268.6:p.Ala1119Thr |
ENST00000464916.1:n.403G>A | |
ENST00000481570.5:n.4136G>A | |
ENST00000620463.1:c.3349G>A | ENSP00000477719.1:p.Ala1117Thr |