| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.94427709A>G , CM000669.2:g.94427709A>G | GRCh38 |
| NC_000007.13:g.94057021A>G , CM000669.1:g.94057021A>G | GRCh37 |
| NC_000007.12:g.93894957A>G | NCBI36 |
| NG_007405.1:g.38149A>G , LRG_2:g.38149A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000089.4:c.3350A>G MANE Select | NP_000080.2:p.Tyr1117Cys |
| ENST00000297268.11:c.3350A>G MANE Select | ENSP00000297268.6:p.Tyr1117Cys |
| NM_000089.3:c.3350A>G , LRG_2t1:c.3350A>G | NP_000080.2:p.Tyr1117Cys |
| ENST00000297268.10:c.3350A>G | ENSP00000297268.6:p.Tyr1117Cys |
| ENST00000464916.1:n.398A>G | |
| ENST00000481570.5:n.4131A>G | |
| ENST00000620463.1:c.3344A>G | ENSP00000477719.1:p.Tyr1115Cys |