| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.94420260G>T , CM000669.2:g.94420260G>T | GRCh38 |
| NC_000007.13:g.94049572G>T , CM000669.1:g.94049572G>T | GRCh37 |
| NC_000007.12:g.93887508G>T | NCBI36 |
| NG_007405.1:g.30700G>T , LRG_2:g.30700G>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000089.4:c.2107G>T MANE Select | NP_000080.2:p.Gly703Cys |
| ENST00000297268.11:c.2107G>T MANE Select | ENSP00000297268.6:p.Gly703Cys |
| NM_000089.3:c.2107G>T , LRG_2t1:c.2107G>T | NP_000080.2:p.Gly703Cys |
| ENST00000297268.10:c.2107G>T | ENSP00000297268.6:p.Gly703Cys |
| ENST00000461525.5:n.196G>T | |
| ENST00000467931.1:n.127G>T | |
| ENST00000473573.5:n.444G>T | |
| ENST00000497316.5:n.504G>T | |
| ENST00000620463.1:c.2101G>T | ENSP00000477719.1:p.Gly701Cys |