HGVS | Genome Assembly |
---|---|
NC_000005.10:g.150848436C>A , CM000667.2:g.150848436C>A | GRCh38 |
NC_000005.9:g.150227998C>A , CM000667.1:g.150227998C>A | GRCh37 |
NC_000005.8:g.150208191C>A | NCBI36 |
NG_027809.1:g.6914C>A | |
NG_027809.2:g.6914C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000522154.2:c.313C>A MANE Select | ENSP00000428220.1:p.Leu105Met | |
ENST00000522154.1:c.313C>A | ENSP00000428220.1:p.Leu105Met | |
NM_001145805.1:c.313C>A | NP_001139277.1:p.Leu105Met | |
XM_011537641.1:c.313C>A | XP_011535943.1:p.Leu105Met | |
NM_001346557.1:c.313C>A | NP_001333486.1:p.Leu105Met | |
NM_001346557.2:c.313C>A | NP_001333486.1:p.Leu105Met | |
NM_001145805.2:c.313C>A MANE Select | NP_001139277.1:p.Leu105Met | |
NR_170598.1:n.1428C>A |