| HGVS | Genome Assembly |
|---|---|
| NC_000005.10:g.149978047T>C , CM000667.2:g.149978047T>C | GRCh38 |
| NC_000005.9:g.149357610T>C , CM000667.1:g.149357610T>C | GRCh37 |
| NC_000005.8:g.149337803T>C | NCBI36 |
| NG_007147.2:g.19165T>C , LRG_684:g.19165T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000112.4:c.395T>C MANE Select | NP_000103.2:p.Leu132Pro |
| ENST00000286298.5:c.395T>C MANE Select | ENSP00000286298.4:p.Leu132Pro |
| NM_000112.3:c.395T>C , LRG_684t1:c.395T>C | NP_000103.2:p.Leu132Pro |
| ENST00000286298.4:c.395T>C | ENSP00000286298.4:p.Leu132Pro |
| ENST00000503336.1:c.68T>C | ENSP00000426053.1:p.Leu23Pro |
| ENST00000690410.1:n.627T>C | |
| XM_017009191.2:c.395T>C | XP_016864680.1:p.Leu132Pro |