| HGVS | Genome Assembly |
|---|---|
| NC_000005.10:g.74697096T>C , CM000667.2:g.74697096T>C | GRCh38 |
| NC_000005.9:g.73992921T>C , CM000667.1:g.73992921T>C | GRCh37 |
| NC_000005.8:g.74028677T>C | NCBI36 |
| NG_009770.1:g.16953T>C | |
| NG_009770.2:g.62074T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000521.4:c.659T>C MANE Select | NP_000512.2:p.Leu220Pro |
| ENST00000261416.12:c.659T>C MANE Select | ENSP00000261416.7:p.Leu220Pro |
| NM_000521.3:c.659T>C | NP_000512.1:p.Leu220Pro |
| NM_001292004.1:c.-17T>C | NP_001278933.1:n.-17T>C |
| NM_001292004.2:c.-17T>C | NP_001278933.1:n.-17T>C |
| ENST00000261416.11:c.659T>C | ENSP00000261416.7:p.Leu220Pro |
| ENST00000510820.1:n.378T>C | |
| ENST00000511181.5:c.-17T>C | ENSP00000426285.1:n.-17T>C |
| ENST00000513079.5:n.724T>C |