HGVS | Genome Assembly |
---|---|
NC_000005.10:g.1293554G>T , CM000667.2:g.1293554G>T | GRCh38 |
NC_000005.9:g.1293669G>T , CM000667.1:g.1293669G>T | GRCh37 |
NC_000005.8:g.1346669G>T | NCBI36 |
NG_009265.1:g.6494C>A , LRG_343:g.6494C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000310581.10:c.1332C>A MANE Select | ENSP00000309572.5:p.Asp444Glu | |
ENST00000656021.1:c.1332C>A | ENSP00000499759.1:p.Asp444Glu | |
ENST00000310581.9:c.1332C>A | ENSP00000309572.5:p.Asp444Glu | |
ENST00000334602.10:c.1332C>A | ENSP00000334346.6:p.Asp444Glu | |
ENST00000460137.6:c.1332C>A | ENSP00000425003.1:p.Asp444Glu | |
ENST00000508104.2:c.1332C>A | ENSP00000426042.2:p.Asp444Glu | |
NM_001193376.1:c.1332C>A | NP_001180305.1:p.Asp444Glu | |
NM_198253.2:c.1332C>A , LRG_343t1:c.1332C>A | NP_937983.2:p.Asp444Glu | |
NR_149162.1:n.1390C>A | ||
NR_149163.1:n.1390C>A | ||
NM_001193376.2:c.1332C>A | NP_001180305.1:p.Asp444Glu | |
NM_198253.3:c.1332C>A MANE Select | NP_937983.2:p.Asp444Glu | |
NR_149162.2:n.1411C>A | ||
NR_149163.2:n.1411C>A | ||
NM_001193376.3:c.1332C>A | NP_001180305.1:p.Asp444Glu | |
NR_149162.3:n.1411C>A | ||
NR_149163.3:n.1411C>A |