| HGVS | Genome Assembly |
|---|---|
| NC_000004.12:g.52028807T>C , CM000666.2:g.52028807T>C | GRCh38 |
| NC_000004.11:g.52894973T>C , CM000666.1:g.52894973T>C | GRCh37 |
| NC_000004.10:g.52589730T>C | NCBI36 |
| NG_008891.1:g.14513A>G , LRG_204:g.14513A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000232.5:c.544A>G MANE Select | NP_000223.1:p.Thr182Ala |
| ENST00000381431.10:c.544A>G MANE Select | ENSP00000370839.6:p.Thr182Ala |
| NM_000232.4:c.544A>G , LRG_204t1:c.544A>G | NP_000223.1:p.Thr182Ala |
| ENST00000381431.9:c.544A>G | ENSP00000370839.5:p.Thr182Ala |
| ENST00000506357.5:c.627A>G | |
| XM_006714049.2:c.247A>G | XP_006714112.1:p.Thr83Ala |
| XM_011534403.1:c.334A>G | XP_011532705.1:p.Thr112Ala |
| XM_011534404.1:c.247A>G | XP_011532706.1:p.Thr83Ala |