| HGVS | Genome Assembly |
|---|---|
| NC_000003.12:g.180654851T>A , CM000665.2:g.180654851T>A | GRCh38 |
| NC_000003.11:g.180372639T>A , CM000665.1:g.180372639T>A | GRCh37 |
| NC_000003.10:g.181855333T>A | NCBI36 |
| NG_029581.1:g.29645A>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_181426.2:c.841A>T MANE Select | NP_852091.1:p.Lys281Ter |
| ENST00000476379.6:c.841A>T MANE Select | ENSP00000417960.2:p.Lys281Ter |
| NM_181426.1:c.841A>T | NP_852091.1:p.Lys281Ter |
| ENST00000442201.6:c.841A>T | ENSP00000405708.2:p.Lys281Ter |
| ENST00000476379.5:c.841A>T | ENSP00000417960.1:p.Lys281Ter |
| ENST00000650641.1:n.818-2585A>T | |
| ENST00000650889.1:n.1013A>T | |
| ENST00000651046.1:c.739-2585A>T | ENSP00000499175.1:n.739-2585A>T |
| ENST00000651818.1:n.881-2585A>T | |
| ENST00000652024.1:n.830-2585A>T | |
| ENST00000652408.1:n.978A>T |