HGVS | Genome Assembly |
---|---|
NC_000003.12:g.165829997A>G , CM000665.2:g.165829997A>G | GRCh38 |
NC_000003.11:g.165547785A>G , CM000665.1:g.165547785A>G | GRCh37 |
NC_000003.10:g.167030479A>G | NCBI36 |
NG_009031.1:g.12469T>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000264381.8:c.1037T>C MANE Select | ENSP00000264381.3:p.Leu346Ser | |
ENST00000264381.7:c.1037T>C | ENSP00000264381.3:p.Leu346Ser | |
ENST00000479451.5:c.107+7317T>C | ENSP00000418325.1:n.107+7317T>C | |
ENST00000482958.1:c.1037T>C | ENSP00000419804.1:p.Leu346Ser | |
ENST00000488954.1:c.107+7317T>C | ENSP00000418504.1:n.107+7317T>C | |
ENST00000497011.5:c.1037T>C | ENSP00000419505.1:p.Leu346Ser | |
NM_000055.2:c.1037T>C | NP_000046.1:p.Leu346Ser | |
XM_005247685.1:c.1160T>C | XP_005247742.1:p.Leu387Ser | |
NM_000055.3:c.1037T>C | NP_000046.1:p.Leu346Ser | |
NR_137635.1:n.159+7317T>C | ||
NR_137636.1:n.1204T>C | ||
NM_000055.4:c.1037T>C MANE Select | NP_000046.1:p.Leu346Ser | |
NR_137635.2:n.110+7317T>C | ||
NR_137636.2:n.1155T>C |