HGVS | Genome Assembly |
---|---|
NC_000003.12:g.165829995C>G , CM000665.2:g.165829995C>G | GRCh38 |
NC_000003.11:g.165547783C>G , CM000665.1:g.165547783C>G | GRCh37 |
NC_000003.10:g.167030477C>G | NCBI36 |
NG_009031.1:g.12471G>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000264381.8:c.1039G>C MANE Select | ENSP00000264381.3:p.Val347Leu | |
ENST00000264381.7:c.1039G>C | ENSP00000264381.3:p.Val347Leu | |
ENST00000479451.5:c.107+7319G>C | ENSP00000418325.1:n.107+7319G>C | |
ENST00000482958.1:c.1039G>C | ENSP00000419804.1:p.Val347Leu | |
ENST00000488954.1:c.107+7319G>C | ENSP00000418504.1:n.107+7319G>C | |
ENST00000497011.5:c.1039G>C | ENSP00000419505.1:p.Val347Leu | |
NM_000055.2:c.1039G>C | NP_000046.1:p.Val347Leu | |
XM_005247685.1:c.1162G>C | XP_005247742.1:p.Val388Leu | |
NM_000055.3:c.1039G>C | NP_000046.1:p.Val347Leu | |
NR_137635.1:n.159+7319G>C | ||
NR_137636.1:n.1206G>C | ||
NM_000055.4:c.1039G>C MANE Select | NP_000046.1:p.Val347Leu | |
NR_137635.2:n.110+7319G>C | ||
NR_137636.2:n.1157G>C |