HGVS | Genome Assembly |
---|---|
NC_000003.12:g.165829994A>G , CM000665.2:g.165829994A>G | GRCh38 |
NC_000003.11:g.165547782A>G , CM000665.1:g.165547782A>G | GRCh37 |
NC_000003.10:g.167030476A>G | NCBI36 |
NG_009031.1:g.12472T>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000264381.8:c.1040T>C MANE Select | ENSP00000264381.3:p.Val347Ala | |
ENST00000264381.7:c.1040T>C | ENSP00000264381.3:p.Val347Ala | |
ENST00000479451.5:c.107+7320T>C | ENSP00000418325.1:n.107+7320T>C | |
ENST00000482958.1:c.1040T>C | ENSP00000419804.1:p.Val347Ala | |
ENST00000488954.1:c.107+7320T>C | ENSP00000418504.1:n.107+7320T>C | |
ENST00000497011.5:c.1040T>C | ENSP00000419505.1:p.Val347Ala | |
NM_000055.2:c.1040T>C | NP_000046.1:p.Val347Ala | |
XM_005247685.1:c.1163T>C | XP_005247742.1:p.Val388Ala | |
NM_000055.3:c.1040T>C | NP_000046.1:p.Val347Ala | |
NR_137635.1:n.159+7320T>C | ||
NR_137636.1:n.1207T>C | ||
NM_000055.4:c.1040T>C MANE Select | NP_000046.1:p.Val347Ala | |
NR_137635.2:n.110+7320T>C | ||
NR_137636.2:n.1158T>C |