| HGVS | Genome Assembly |
|---|---|
| NC_000005.10:g.149977848T>C , CM000667.2:g.149977848T>C | GRCh38 |
| NC_000005.9:g.149357411T>C , CM000667.1:g.149357411T>C | GRCh37 |
| NC_000005.8:g.149337604T>C | NCBI36 |
| NG_007147.2:g.18966T>C , LRG_684:g.18966T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000112.4:c.196T>C MANE Select | NP_000103.2:p.Phe66Leu |
| ENST00000286298.5:c.196T>C MANE Select | ENSP00000286298.4:p.Phe66Leu |
| NM_000112.3:c.196T>C , LRG_684t1:c.196T>C | NP_000103.2:p.Phe66Leu |
| ENST00000286298.4:c.196T>C | ENSP00000286298.4:p.Phe66Leu |
| ENST00000690410.1:n.428T>C | |
| XM_017009191.2:c.196T>C | XP_016864680.1:p.Phe66Leu |