| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.176116870T>C , CM000664.2:g.176116870T>C | GRCh38 |
| NC_000002.11:g.176981598T>C , CM000664.1:g.176981598T>C | GRCh37 |
| NC_000002.10:g.176689844T>C | NCBI36 |
| NG_008133.2:g.10107T>C , LRG_246:g.10107T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_002148.4:c.37T>C MANE Select | NP_002139.2:p.Phe13Leu |
| ENST00000249501.5:c.37T>C MANE Select | ENSP00000249501.4:p.Phe13Leu |
| NM_002148.3:c.37T>C , LRG_246t1:c.37T>C | NP_002139.2:p.Phe13Leu |
| ENST00000249501.4:c.37T>C | ENSP00000249501.4:p.Phe13Leu |
| ENST00000490088.2:n.570-2084T>C | |
| ENST00000549469.1:n.617-2084T>C |