| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.47375237G>C , CM000664.2:g.47375237G>C | GRCh38 |
| NC_000002.11:g.47602376G>C , CM000664.1:g.47602376G>C | GRCh37 |
| NC_000002.10:g.47455880G>C | NCBI36 |
| NG_012352.2:g.35075G>C , LRG_215:g.35075G>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_002354.3:c.429G>C MANE Select | NP_002345.2:p.Trp143Cys |
| ENST00000263735.9:c.429G>C MANE Select | ENSP00000263735.4:p.Trp143Cys |
| NM_002354.2:c.429G>C , LRG_215t1:c.429G>C | NP_002345.2:p.Trp143Cys |
| ENST00000263735.8:c.429G>C | ENSP00000263735.4:p.Trp143Cys |
| ENST00000405271.5:c.513G>C | ENSP00000385476.1:p.Trp171Cys |
| ENST00000456133.5:c.513G>C | ENSP00000410675.1:p.Trp171Cys |
| ENST00000474691.1:n.697G>C | |
| ENST00000490733.1:n.278G>C |