| HGVS | Genome Assembly |
|---|---|
| NC_000001.11:g.216086760C>T , CM000663.2:g.216086760C>T | GRCh38 |
| NC_000001.10:g.216260102C>T , CM000663.1:g.216260102C>T | GRCh37 |
| NC_000001.9:g.214326725C>T | NCBI36 |
| NG_009497.1:g.341637G>A | |
| NG_009497.2:g.341689G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_206933.4:c.4946G>A (USH2A) MANE Select | NP_996816.3:p.Gly1649Glu |
| ENST00000307340.8:c.4946G>A (USH2A) MANE Select | ENSP00000305941.3:p.Gly1649Glu |
| NM_206933.2:c.4946G>A (USH2A) | NP_996816.2:p.Gly1649Glu |
| NM_206933.3:c.4946G>A (USH2A) | NP_996816.2:p.Gly1649Glu |
| NR_125992.1:n.304C>T (USH2A-AS2) | |
| NR_125993.1:n.175C>T (USH2A-AS2) | |
| ENST00000307340.7:c.4946G>A (USH2A) | ENSP00000305941.3:p.Gly1649Glu |
| ENST00000481786.1:n.188G>A (USH2A) | |
| ENST00000674083.1:c.4946G>A (USH2A) | ENSP00000501296.1:p.Gly1649Glu |