| HGVS | Genome Assembly |
|---|---|
| NC_000001.11:g.216086757C>G , CM000663.2:g.216086757C>G | GRCh38 |
| NC_000001.10:g.216260099C>G , CM000663.1:g.216260099C>G | GRCh37 |
| NC_000001.9:g.214326722C>G | NCBI36 |
| NG_009497.1:g.341640G>C | |
| NG_009497.2:g.341692G>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_206933.4:c.4949G>C (USH2A) MANE Select | NP_996816.3:p.Gly1650Ala |
| ENST00000307340.8:c.4949G>C (USH2A) MANE Select | ENSP00000305941.3:p.Gly1650Ala |
| NM_206933.2:c.4949G>C (USH2A) | NP_996816.2:p.Gly1650Ala |
| NM_206933.3:c.4949G>C (USH2A) | NP_996816.2:p.Gly1650Ala |
| NR_125992.1:n.301C>G (USH2A-AS2) | |
| NR_125993.1:n.172C>G (USH2A-AS2) | |
| ENST00000307340.7:c.4949G>C (USH2A) | ENSP00000305941.3:p.Gly1650Ala |
| ENST00000481786.1:n.191G>C (USH2A) | |
| ENST00000674083.1:c.4949G>C (USH2A) | ENSP00000501296.1:p.Gly1650Ala |