| HGVS | Genome Assembly |
|---|---|
| NC_000001.11:g.216073136C>A , CM000663.2:g.216073136C>A | GRCh38 |
| NC_000001.10:g.216246478C>A , CM000663.1:g.216246478C>A | GRCh37 |
| NC_000001.9:g.214313101C>A | NCBI36 |
| NG_009497.1:g.355261G>T | |
| NG_009497.2:g.355313G>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_206933.4:c.5737G>T (USH2A) MANE Select | NP_996816.3:p.Glu1913Ter |
| ENST00000307340.8:c.5737G>T (USH2A) MANE Select | ENSP00000305941.3:p.Glu1913Ter |
| NM_206933.2:c.5737G>T (USH2A) | NP_996816.2:p.Glu1913Ter |
| NM_206933.3:c.5737G>T (USH2A) | NP_996816.2:p.Glu1913Ter |
| NR_125992.1:n.136+536C>A (USH2A-AS2) | |
| NR_125993.1:n.136+536C>A (USH2A-AS2) | |
| ENST00000307340.7:c.5737G>T (USH2A) | ENSP00000305941.3:p.Glu1913Ter |
| ENST00000674083.1:c.5737G>T (USH2A) | ENSP00000501296.1:p.Glu1913Ter |