| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.27920121C>T , CM000675.2:g.27920121C>T | GRCh38 |
| NC_000013.10:g.28494258C>T , CM000675.1:g.28494258C>T | GRCh37 |
| NC_000013.9:g.27392258C>T | NCBI36 |
| NG_008183.1:g.5091C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000209.4:c.-18C>T (PDX1) MANE Select | NP_000200.1:n.-18C>T |
| ENST00000381033.5:c.-18C>T (PDX1) MANE Select | ENSP00000370421.4:n.-18C>T |
| NM_000209.3:c.-18C>T (PDX1) | NP_000200.1:n.-18C>T |
| NR_047484.1:n.241+1043G>A (PLUT) | |
| ENST00000381033.4:c.-18C>T (PDX1) | ENSP00000370421.4:n.-18C>T |
| XR_941578.1:n.128C>T (PDX1) | |
| XR_941578.2:n.140C>T (PDX1) | |
| XR_941579.1:n.128C>T (PDX1) | |
| XR_941580.1:n.128C>T (PDX1) | |
| XR_941580.2:n.140C>T (PDX1) |