HGVS | Genome Assembly |
---|---|
NC_000022.11:g.42128945del , CM000684.2:g.42128945del | GRCh38 |
NC_000022.10:g.42524947del , CM000684.1:g.42524947del | GRCh37 |
NC_000022.9:g.40854891del | NCBI36 |
NG_008376.3:g.6048del | |
NG_008376.4:g.6867del |
HGVS | Amino-acid change | |
---|---|---|
ENST00000645361.2:c.506del | ||
ENST00000359033.4:c.353del | ||
ENST00000360124.9:n.173del | ||
ENST00000360608.9:c.506del | ||
ENST00000389970.7:c.440del | ||
ENST00000488442.1:n.1230del | ||
NM_000106.5:c.506del | ||
NM_001025161.2:c.353del | ||
XM_011529966.1:c.506del | ||
XM_011529967.1:c.506del | ||
XM_011529968.1:c.506del | ||
XM_011529969.1:c.363-1del | XP_011528271.1:n.363-1del | |
XM_011529970.1:c.353del | ||
XM_011529971.1:c.363-1del | XP_011528273.1:n.363-1del | |
XM_011529972.1:c.506del | ||
NM_000106.6:c.506del | ||
NM_001025161.3:c.353del |