| HGVS | Genome Assembly |
|---|---|
| NC_000017.11:g.44352081T= , CM000679.2:g.44352081T= | GRCh38 |
| NC_000017.10:g.42429449T= , CM000679.1:g.42429449T= | GRCh37 |
| NC_000017.9:g.39784975T= | NCBI36 |
| NG_007886.1:g.11959T= , LRG_661:g.11959T= |
| HGVS | Amino-acid Change |
|---|---|
| NM_002087.4:c.1246T= MANE Select | NP_002078.1:p.Cys416= |
| ENST00000053867.8:c.1246T= MANE Select | ENSP00000053867.2:p.Cys416= |
| NM_002087.3:c.1246T= | NP_002078.1:p.Cys416= |
| ENST00000053867.7:c.1246T= | ENSP00000053867.2:p.Cys416= |
| ENST00000586443.1:c.687T= | |
| ENST00000589265.5:c.775T= | ENSP00000467616.1:p.Cys259= |
| ENST00000639447.1:c.1136+329T= | ENSP00000492014.1:n.1136+329T= |
| XM_005257253.1:c.1246T= | XP_005257310.1:p.Cys416= |
| XM_024450730.1:c.1246T= | XP_024306498.1:p.Cys416= |