HGVS | Genome Assembly |
---|---|
NC_000005.10:g.1294241G>A , CM000667.2:g.1294241G>A | GRCh38 |
NC_000005.9:g.1294356G>A , CM000667.1:g.1294356G>A | GRCh37 |
NC_000005.8:g.1347356G>A | NCBI36 |
NG_009265.1:g.5807C>T , LRG_343:g.5807C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000310581.10:c.645C>T MANE Select | ENSP00000309572.5:p.Gly215= | |
ENST00000656021.1:c.645C>T | ENSP00000499759.1:p.Gly215= | |
ENST00000310581.9:c.645C>T | ENSP00000309572.5:p.Gly215= | |
ENST00000334602.10:c.645C>T | ENSP00000334346.6:p.Gly215= | |
ENST00000460137.6:c.645C>T | ENSP00000425003.1:p.Gly215= | |
ENST00000508104.2:c.645C>T | ENSP00000426042.2:p.Gly215= | |
NM_001193376.1:c.645C>T | NP_001180305.1:p.Gly215= | |
NM_198253.2:c.645C>T , LRG_343t1:c.645C>T | NP_937983.2:p.Gly215= | |
NR_149162.1:n.703C>T | ||
NR_149163.1:n.703C>T | ||
NM_001193376.2:c.645C>T | NP_001180305.1:p.Gly215= | |
NM_198253.3:c.645C>T MANE Select | NP_937983.2:p.Gly215= | |
NR_149162.2:n.724C>T | ||
NR_149163.2:n.724C>T | ||
NM_001193376.3:c.645C>T | NP_001180305.1:p.Gly215= | |
NR_149162.3:n.724C>T | ||
NR_149163.3:n.724C>T |