HGVS | Genome Assembly |
---|---|
NC_000019.10:g.39248355G>C , CM000681.2:g.39248355G>C | GRCh38 |
NC_000019.9:g.39738995G>C , CM000681.1:g.39738995G>C | GRCh37 |
NC_000019.8:g.44430835G>C | NCBI36 |
NG_042193.1:g.1617C>G | |
NG_055295.1:g.5502C>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000606380.2:c.151+74C>G | ENSP00000476098.1:n.151+74C>G | |
ENST00000610963.1:c.150+74C>G | ENSP00000481371.1:n.150+74C>G | |
ENST00000616270.4:c.151+74C>G | ENSP00000480679.1:n.151+74C>G | |
ENST00000634680.1:c.151+74C>G | ENSP00000489240.1:n.151+74C>G | |
ENST00000634967.1:c.151+74C>G | ENSP00000489559.1:n.151+74C>G | |
NR_074079.1:n.428+74C>G |