HGVS | Genome Assembly |
---|---|
NC_000019.10:g.11378195C>A , CM000681.2:g.11378195C>A | GRCh38 |
NC_000019.9:g.11488871C>A , CM000681.1:g.11488871C>A | GRCh37 |
NC_000019.8:g.11349871C>A | NCBI36 |
NG_021395.1:g.11148G>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000222139.11:c.1316G>T MANE Select | ENSP00000222139.5:p.Trp439Leu | |
ENST00000222139.10:c.1316G>T | ENSP00000222139.5:p.Trp439Leu | |
ENST00000586890.5:c.*1059G>T | ENSP00000467230.1:n.*1059G>T | |
ENST00000588681.5:n.1701G>T | ||
ENST00000588859.5:c.*1059G>T | ENSP00000466784.1:n.*1059G>T | |
ENST00000591958.5:c.*694G>T | ENSP00000468187.1:n.*694G>T | |
ENST00000592375.6:c.*424G>T | ENSP00000467809.2:n.*424G>T | |
NM_000121.3:c.1316G>T | NP_000112.1:p.Trp439Leu | |
NR_033663.1:n.1701G>T | ||
NM_000121.4:c.1316G>T MANE Select | NP_000112.1:p.Trp439Leu | |
NR_033663.2:n.1673G>T |