HGVS | Genome Assembly |
---|---|
NC_000024.10:g.19466407del , CM000686.2:g.19466407del | GRCh38 |
NC_000024.9:g.21628293del , CM000686.1:g.21628293del | GRCh37 |
NC_000024.8:g.20087681del | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000650676.1:n.1660+51del | ||
ENST00000400605.5:n.1654+51del | ||
ENST00000441139.5:n.1671+51del | ||
ENST00000513194.1:n.4579+39del | ||
NR_002923.2:n.1671+51del | ||
NR_033732.1:n.1671+51del |