HGVS | Genome Assembly |
---|---|
NC_000012.12:g.96035661dup , CM000674.2:g.96035661dup | GRCh38 |
NC_000012.11:g.96429439dup , CM000674.1:g.96429439dup | GRCh37 |
NC_000012.10:g.94953570dup | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000228740.6:c.-141dup | ENSP00000228740.2:n.-141dup | |
ENST00000413268.6:c.88-6475dup | ENSP00000395051.2:n.88-6475dup | |
ENST00000552789.5:c.88-6475dup | ENSP00000449958.1:n.88-6475dup | |
NM_000895.2:c.-141dup | NP_000886.1:n.-141dup | |
NM_001256643.1:c.88-6475dup | NP_001243572.1:n.88-6475dup | |
NM_001256644.1:c.88-6475dup | NP_001243573.1:n.88-6475dup | |
NR_132659.1:n.2dup |