| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.48488151C>G , CM000677.2:g.48488151C>G | GRCh38 |
| NC_000015.9:g.48780348C>G , CM000677.1:g.48780348C>G | GRCh37 |
| NC_000015.8:g.46567640C>G | NCBI36 |
| NG_008805.2:g.162638G>C , LRG_778:g.162638G>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000138.5:c.3299G>C MANE Select | NP_000129.3:p.Gly1100Ala |
| ENST00000316623.10:c.3299G>C MANE Select | ENSP00000325527.5:p.Gly1100Ala |
| NM_000138.4:c.3299G>C , LRG_778t1:c.3299G>C | NP_000129.3:p.Gly1100Ala |
| ENST00000316623.9:c.3299G>C | ENSP00000325527.5:p.Gly1100Ala |
| ENST00000537463.6:c.637-13501G>C | ENSP00000440294.2:n.637-13501G>C |
| ENST00000559133.6:c.3299G>C | ENSP00000453958.2:p.Gly1100Ala |
| ENST00000674301.2:c.3299G>C | ENSP00000501333.2:p.Gly1100Ala |
| ENST00000684448.1:n.1973G>C |