HGVS | Genome Assembly |
---|---|
NC_000020.11:g.35564939C>T , CM000682.2:g.35564939C>T | GRCh38 |
NC_000020.10:g.34152855C>T , CM000682.1:g.34152855C>T | GRCh37 |
NC_000020.9:g.33616269C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000674340.1:n.1974-21G>A | ||
ENST00000674470.1:n.1301-21G>A | ||
ENST00000611673.4:n.995-21G>A | ||
ENST00000613061.4:n.1345-21G>A | ||
ENST00000615531.4:n.4510-21G>A | ||
ENST00000616711.4:n.1659-21G>A | ||
ENST00000621044.4:n.623-21G>A | ||
NR_119376.1:n.4522-21G>A |