HGVS | Genome Assembly |
---|---|
NC_000009.12:g.97851640T>C , CM000671.2:g.97851640T>C | GRCh38 |
NC_000009.11:g.100613922T>C , CM000671.1:g.100613922T>C | GRCh37 |
NC_000009.10:g.99653743T>C | NCBI36 |
NG_011979.1:g.3386T>C |
HGVS | Amino-acid Change | |
---|---|---|
XR_930158.1:n.218+1236A>G | ||
XR_930159.1:n.218+1236A>G | ||
XR_930160.1:n.218+1236A>G | ||
XR_930161.1:n.218+1236A>G | ||
NR_147055.1:n.165+1276A>G |