HGVS | Genome Assembly |
---|---|
NC_000019.10:g.50837289G>A , CM000681.2:g.50837289G>A | GRCh38 |
NC_000019.9:g.51340545G>A , CM000681.1:g.51340545G>A | GRCh37 |
NC_000019.8:g.56032357G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
NR_131203.1:n.213+5996G>A | ||
NR_131205.1:n.230+5996G>A | ||
XR_936030.1:n.298+5996G>A | ||
XR_936031.1:n.298+5996G>A | ||
XR_936032.1:n.298+5996G>A | ||
XR_936033.1:n.294+5996G>A | ||
XR_936035.1:n.281+5996G>A |