HGVS | Genome Assembly |
---|---|
NC_000019.10:g.50837283A>G , CM000681.2:g.50837283A>G | GRCh38 |
NC_000019.9:g.51340539A>G , CM000681.1:g.51340539A>G | GRCh37 |
NC_000019.8:g.56032351A>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
NR_131203.1:n.213+5990A>G | ||
NR_131205.1:n.230+5990A>G | ||
XR_936030.1:n.298+5990A>G | ||
XR_936031.1:n.298+5990A>G | ||
XR_936032.1:n.298+5990A>G | ||
XR_936033.1:n.294+5990A>G | ||
XR_936035.1:n.281+5990A>G |