HGVS | Genome Assembly |
---|---|
NC_000019.10:g.39248328G>A , CM000681.2:g.39248328G>A | GRCh38 |
NC_000019.9:g.39738968G>A , CM000681.1:g.39738968G>A | GRCh37 |
NC_000019.8:g.44430808G>A | NCBI36 |
NG_042193.1:g.1644C>T | |
NG_055295.1:g.5529C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000606380.2:c.151+101C>T | ENSP00000476098.1:n.151+101C>T | |
ENST00000610963.1:c.150+101C>T | ENSP00000481371.1:n.150+101C>T | |
ENST00000616270.4:c.151+101C>T | ENSP00000480679.1:n.151+101C>T | |
ENST00000634680.1:c.151+101C>T | ENSP00000489240.1:n.151+101C>T | |
ENST00000634967.1:c.151+101C>T | ENSP00000489559.1:n.151+101C>T | |
NR_074079.1:n.428+101C>T |