HGVS | Genome Assembly |
---|---|
NC_000019.10:g.39247859G>T , CM000681.2:g.39247859G>T | GRCh38 |
NC_000019.9:g.39738499G>T , CM000681.1:g.39738499G>T | GRCh37 |
NC_000019.8:g.44430339G>T | NCBI36 |
NG_042193.1:g.2113C>A | |
NG_055295.1:g.5998C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000606380.2:c.224-8C>A | ENSP00000476098.1:n.224-8C>A | |
ENST00000610963.1:c.223-8C>A | ENSP00000481371.1:n.223-8C>A | |
ENST00000616270.4:c.223+65C>A | ENSP00000480679.1:n.223+65C>A | |
ENST00000634680.1:c.152-396C>A | ENSP00000489240.1:n.152-396C>A | |
ENST00000634967.1:c.223+65C>A | ENSP00000489559.1:n.223+65C>A | |
NR_074079.1:n.501-8C>A |