HGVS | Genome Assembly |
---|---|
NC_000007.14:g.143339290C>T , CM000669.2:g.143339290C>T | GRCh38 |
NC_000007.13:g.143036383C>T , CM000669.1:g.143036383C>T | GRCh37 |
NC_000007.12:g.142746505C>T | NCBI36 |
NG_009815.1:g.28165C>T | |
NG_009815.2:g.28165C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000650516.2:c.1439C>T | ENSP00000498052.2:p.Pro480Leu | |
ENST00000343257.7:c.1439C>T MANE Select | ENSP00000339867.2:p.Pro480Leu | |
ENST00000432192.6:c.1263C>T | ||
ENST00000343257.6:c.1439C>T | ENSP00000339867.2:p.Pro480Leu | |
NM_000083.2:c.1439C>T | NP_000074.2:p.Pro480Leu | |
NR_046453.1:n.1379C>T | ||
XM_011515781.1:c.1463C>T | XP_011514083.1:p.Pro488Leu | |
XM_011515782.1:c.185C>T | XP_011514084.1:p.Pro62Leu | |
XM_011515782.2:c.185C>T | XP_011514084.1:p.Pro62Leu | |
XM_017011739.1:c.1013C>T | XP_016867228.1:p.Pro338Leu | |
XM_017011740.1:c.989C>T | XP_016867229.1:p.Pro330Leu | |
NM_000083.3:c.1439C>T MANE Select | NP_000074.3:p.Pro480Leu | |
NR_046453.2:n.1394C>T |