HGVS | Genome Assembly |
---|---|
NC_000012.12:g.19648717G>T , CM000674.2:g.19648717G>T | GRCh38 |
NC_000012.11:g.19801651G>T , CM000674.1:g.19801651G>T | GRCh37 |
NC_000012.10:g.19692918G>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000512223.6:c.339-71916G>T | ENSP00000445587.1:n.339-71916G>T | |
XR_242921.2:n.253-1679G>T | ||
XR_931408.1:n.77-1679G>T | ||
XR_001749034.2:n.472-1679G>T | ||
XR_001749035.1:n.526-1679G>T | ||
XR_001749036.1:n.526-981G>T | ||
XR_001749037.1:n.276-1679G>T | ||
XR_002957408.1:n.134-1679G>T |