HGVS | Genome Assembly |
---|---|
NC_000024.10:g.18991085C= , CM000686.2:g.18991085C= | GRCh38 |
NC_000024.9:g.21152971C= , CM000686.1:g.21152971C= | GRCh37 |
HGVS | Amino-acid Change | |
---|---|---|
NR_125733.1:n.579-57610G= | ||
NR_125734.1:n.578+77639G= | ||
NR_125735.1:n.503+85960G= | ||
NR_125736.1:n.138+77639G= | ||
NR_125737.1:n.139-58244G= | ||
NR_001543.4:n.504-58244G= | ||
NR_125737.2:n.139-58244G= | ||
NR_158640.1:n.152+82414G= | ||
NR_158641.1:n.368+53457G= |