HGVS | Genome Assembly |
---|---|
NC_000024.10:g.18991085C>A , CM000686.2:g.18991085C>A | GRCh38 |
NC_000024.9:g.21152971C>A , CM000686.1:g.21152971C>A | GRCh37 |
HGVS | Amino-acid Change | |
---|---|---|
NR_125733.1:n.579-57610G>T | ||
NR_125734.1:n.578+77639G>T | ||
NR_125735.1:n.503+85960G>T | ||
NR_125736.1:n.138+77639G>T | ||
NR_125737.1:n.139-58244G>T | ||
NR_001543.4:n.504-58244G>T | ||
NR_125737.2:n.139-58244G>T | ||
NR_158640.1:n.152+82414G>T | ||
NR_158641.1:n.368+53457G>T |