HGVS | Genome Assembly |
---|---|
NC_000023.11:g.8426212A= , CM000685.2:g.8426212A= | GRCh38 |
NC_000023.10:g.8394253A= , CM000685.1:g.8394253A= | GRCh37 |
NC_000023.9:g.8354253A= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_001755782.1:n.1478-13616A= | ||
XR_001755783.1:n.5717+886A= | ||
XR_001755784.1:n.1478-13616A= | ||
XR_001755785.1:n.1478-13616A= | ||
XR_001755786.1:n.1478-28603A= | ||
XR_001755787.1:n.1478-13616A= | ||
XR_001755790.1:n.162-13616A= |