HGVS | Genome Assembly |
---|---|
NC_000022.11:g.26662929G= , CM000684.2:g.26662929G= | GRCh38 |
NC_000022.10:g.27058893G= , CM000684.1:g.27058893G= | GRCh37 |
NC_000022.9:g.25388893G= | NCBI36 |
NG_016621.2:g.10448G= |
HGVS | Amino-acid Change | |
---|---|---|
NR_003491.3:n.174-387G= | ||
NR_033319.2:n.174-387G= | ||
NR_033320.2:n.174-387G= | ||
NR_033321.2:n.174-387G= |