HGVS | Genome Assembly |
---|---|
NC_000022.11:g.26662907_26662913delinsGATAATA , CM000684.2:g.26662907_26662913delinsGATAATA | GRCh38 |
NC_000022.10:g.27058871_27058877delinsGATAATA , CM000684.1:g.27058871_27058877delinsGATAATA | GRCh37 |
NC_000022.9:g.25388871_25388877delinsGATAATA | NCBI36 |
NG_016621.2:g.10426_10432delinsGATAATA |
HGVS | Amino-acid Change | |
---|---|---|
NR_003491.3:n.174-409_174-403delinsGATAATA | ||
NR_033319.2:n.174-409_174-403delinsGATAATA | ||
NR_033320.2:n.174-409_174-403delinsGATAATA | ||
NR_033321.2:n.174-409_174-403delinsGATAATA |