HGVS | Genome Assembly |
---|---|
NC_000019.10:g.47868938C>G , CM000681.2:g.47868938C>G | GRCh38 |
NC_000019.9:g.48372195C>G , CM000681.1:g.48372195C>G | GRCh37 |
NC_000019.8:g.53064007C>G | NCBI36 |
NG_016745.1:g.22460G>C |
HGVS | Amino-acid Change | |
---|---|---|
XR_936005.1:n.320+102G>C | ||
XR_936006.1:n.320+102G>C | ||
XR_936005.2:n.322+102G>C | ||
XR_936006.2:n.322+102G>C |