HGVS | Genome Assembly |
---|---|
NC_000017.11:g.47307567T= , CM000679.2:g.47307567T= | GRCh38 |
NC_000017.10:g.45384933T= , CM000679.1:g.45384933T= | GRCh37 |
NC_000017.9:g.42739932T= | NCBI36 |
NG_008332.2:g.58726T= , LRG_481:g.58726T= |
HGVS | Amino-acid Change |
---|---|
NM_000212.3:c.2231T= (ITGB3) MANE Select | NP_000203.2:p.Leu744= |
ENST00000559488.7:c.2231T= (ITGB3) MANE Select | ENSP00000452786.2:p.Leu744= |
NM_000212.2:c.2231T= , LRG_481t1:c.2231T= (ITGB3) | NP_000203.2:p.Leu744= |
NR_110880.1:n.363-3785A= (EFCAB13-DT) | |
NR_110881.1:n.227-3785A= (EFCAB13-DT) | |
ENST00000559488.5:c.2231T= (ITGB3) | ENSP00000452786.1:p.Leu744= |
ENST00000560629.1:c.2196T= | |
ENST00000696963.1:c.2231T= (ITGB3) | ENSP00000513002.1:p.Leu744= |