| HGVS | Genome Assembly |
|---|---|
| NC_000011.10:g.22625810T>G , CM000673.2:g.22625810T>G | GRCh38 |
| NC_000011.9:g.22647356T>G , CM000673.1:g.22647356T>G | GRCh37 |
| NC_000011.8:g.22603932T>G | NCBI36 |
| NG_007425.1:g.5032A>C , LRG_527:g.5032A>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_022725.4:c.1A>C (FANCF) MANE Select | NP_073562.1:p.Met1Leu |
| ENST00000327470.6:c.1A>C (FANCF) MANE Select | ENSP00000330875.3:p.Met1Leu |
| NM_022725.3:c.1A>C , LRG_527t1:c.1A>C (FANCF) | NP_073562.1:p.Met1Leu |
| ENST00000327470.4:c.1A>C (FANCF) | ENSP00000330875.3:p.Met1Leu |
| ENST00000528582.5:c.-24T>G (GAS2) | ENSP00000432584.1:n.-24T>G |
| ENST00000648096.1:n.302T>G (GAS2) |