HGVS | Genome Assembly |
---|---|
NC_000014.9:g.54185761C= , CM000676.2:g.54185761C= | GRCh38 |
NC_000014.8:g.54652479C= , CM000676.1:g.54652479C= | GRCh37 |
NC_000014.7:g.53722229C= | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_943882.1:n.360-331G= | ||
XR_943883.1:n.360-331G= | ||
XR_943884.1:n.360-331G= | ||
XR_001750980.1:n.360-331G= | ||
XR_943882.2:n.360-331G= | ||
XR_943883.2:n.360-331G= |