HGVS | Genome Assembly |
---|---|
NC_000013.11:g.48463758T= , CM000675.2:g.48463758T= | GRCh38 |
NC_000013.10:g.49037894T= , CM000675.1:g.49037894T= | GRCh37 |
NC_000013.9:g.47935895T= | NCBI36 |
NG_009009.1:g.165012T= , LRG_517:g.165012T= |
HGVS | Amino-acid Change |
---|---|
NM_000321.3:c.2134T= MANE Select | NP_000312.2:p.Cys712= |
ENST00000267163.6:c.2134T= MANE Select | ENSP00000267163.4:p.Cys712= |
NM_000321.2:c.2134T= , LRG_517t1:c.2134T= | NP_000312.2:p.Cys712= |
ENST00000267163.4:c.2134T= | ENSP00000267163.4:p.Cys712= |
ENST00000643064.1:c.194+82315T= | |
ENST00000650461.1:c.2134T= | ENSP00000497193.1:p.Cys712= |
XM_011535171.1:c.1873T= | XP_011533473.1:p.Cys625= |
XM_011535171.2:c.1873T= | XP_011533473.1:p.Cys625= |