| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.23862328T= , CM000675.2:g.23862328T= | GRCh38 |
| NC_000013.10:g.24436467T= , CM000675.1:g.24436467T= | GRCh37 |
| NC_000013.9:g.23334467T= | NCBI36 |
| NG_052977.1:g.32121A= |
| HGVS | Amino-acid Change |
|---|---|
| NM_005932.4:c.1027A= MANE Select | NP_005923.3:p.Lys343= |
| ENST00000382172.4:c.1027A= MANE Select | ENSP00000371607.3:p.Lys343= |
| NM_005932.3:c.1027A= | NP_005923.2:p.Lys343= |
| ENST00000382172.3:c.1027A= | ENSP00000371607.3:p.Lys343= |
| ENST00000494139.1:n.424A= | |
| XM_011535097.1:c.841A= | XP_011533399.1:p.Lys281= |
| XM_011535097.2:c.841A= | XP_011533399.1:p.Lys281= |
| XM_011535098.1:c.1027A= | XP_011533400.1:p.Lys343= |
| XM_011535098.3:c.1027A= | XP_011533400.1:p.Lys343= |